Loading results
Event · Legacy · Melee.gg
Oct 25, 2026 · 44 players · View on Melee.gg ↗
| Rank | Deck | Record | |
|---|---|---|---|
| 1st | DoomsdayKevin Jones | Kevin Jones | 7-2 |
| 2nd | Sewer - Cam Combokenton najdzien | kenton najdzien | 6-0-2 |
| 3rd | Sneak And ShowLouis Salerno | Louis Salerno | 5-1-1 |
| 4th | AlurenBrady Munroe | Brady Munroe | 4-1-2 |
| 5th | AlurenAmy Altman | Amy Altman | 4-1-1 |
| 6th | White BeanstalkAustin Wolf | Austin Wolf | 4-2-1 |
| 6th | Dimir HogaakJack Lynch | Jack Lynch | 4-2-1 |
| 8th | DoomsdayBloodBlackBunny | BloodBlackBunny | 4-2 |
| 8th | Sneak And ShowBrianHorton | BrianHorton | 4-2 |
| 8th | TronNathan Choi | Nathan Choi | 4-2 |
| 11th | Omni - TellGgeneras | Ggeneras | 3-1-2 |
| 12th | Azorius Midrangedfberenson | dfberenson | 3-1-1 |
| 13th | LandsAmeth123 | Ameth123 | 3-2 |
| 13th | TronJeffrey Kozikis | Jeffrey Kozikis | 3-2 |
| 13th | White BeanstalkJundEMOut88 | JundEMOut88 | 3-2 |
| 16th | Wubr MidrangeBen Gardner | Ben Gardner | 3-3 |
| 16th | Loam PoxDankR1tual | DankR1tual | 3-3 |
| 16th | Izzet MidrangeElaine Cao | Elaine Cao | 3-3 |
| 16th | AlurenMichael Ewanyk | Michael Ewanyk | 3-3 |
| 16th | Simic MidrangeTimothy Cremins | Timothy Cremins | 3-3 |
| 21st | Dimir HogaakChris Siroonian | Chris Siroonian | 2-2 |
| 21st | Mono Black Helm ComboTylerKmiec | TylerKmiec | 2-2 |
| 23rd | Izzet DelverChad Murphy | Chad Murphy | 2-3 |
| 23rd | White BeanstalkFraT20 | FraT20 | 2-3 |
| 23rd | Blue ArtifactsMatthew5130 | Matthew5130 | 2-3 |
| 23rd | Ruby StormSamuel Tilley | Samuel Tilley | 2-3 |
| 27th | Boros EnergyAzyuei | Azyuei | 2-4 |
| 27th | Death & TaxesKevin Shan | Kevin Shan | 2-4 |
| 27th | Rakdos MidrangeOblivion462 | Oblivion462 | 2-4 |
| 30th | White BeanstalkJonathan Savarese | Jonathan Savarese | 1-2-1 |
| 31st | White BeanstalkWill Shayne | Will Shayne | 1-1 |
| 32nd | Alurenchrisdew4 | chrisdew4 | 1-2 |
| 32nd | Boros EnergyIan Ouellette | Ian Ouellette | 1-2 |
| 32nd | Dimir Tempomiguel ramirez | miguel ramirez | 1-2 |
| 35th | Mono White Stompynhovestadt18 | nhovestadt18 | 1-3 |
| 35th | EldraziTylerGrixis | TylerGrixis | 1-3 |
| 37th | Landsjcanadas | jcanadas | 1-4 |
| 38th | Izzet DelverFabrini92 | Fabrini92 | 0-2-1 |
| 38th | White BeanstalkPatrick Casey | Patrick Casey | 0-2-1 |
| 40th | Dimir HogaakJacob Bard | Jacob Bard | 0-2 |
| 40th | Boros EnergyJonathan Caez | Jonathan Caez | 0-2 |
| 40th | Jeskai ControlKyle Walters | Kyle Walters | 0-2 |
| 40th | Dimir HogaakNicholas Layton | Nicholas Layton | 0-2 |
| 44th | Death & TaxesBrohamen | Brohamen | 0-5 |
The source publishes no final placings. Rank follows match points (3 per win, 1 per draw), then fewer losses; equal records share a rank.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.