Loading results
Event · Legacy · Magic Online
Oct 24, 2026 · 32 players · View on Magic Online ↗
| Place | Deck | Record | |
|---|---|---|---|
| 1st | DredgeMahfuzVanGogh | MahfuzVanGogh | 8-0 |
| 2nd | Sneak And ShowArk4n | Ark4n | 5-3 |
| 3rd | Jeskai EnergyFenrir18 | Fenrir18 | 4-2 |
| 4th | Death & TaxesCarroz | Carroz | 6-2 |
| 5th | Sewer - Cam Combokanican | kanican | 5-1 |
| 6th | Dimir Tempokentaro_hokori | kentaro_hokori | 4-2 |
| 7th | Eldrazi_bwonsamdi_ | _bwonsamdi_ | 3-2 |
| 8th | Omni - TellLeGacier | LeGacier | 4-3 |
| 9th | Dimir TempoVenom01 | Venom01 | 2-2 |
| 10th | Dimir TempoOceansoul92 | Oceansoul92 | 4-2 |
| 11th | Dimir TempoMentholMisstep | MentholMisstep | 2-2 |
| 12th | Sneak And ShowJPA93 | JPA93 | 2-2 |
| 13th | Selesnya DepthsSol-e22558 | Sol-e22558 | 2-2 |
| 14th | Death & Taxesyoshiwata | yoshiwata | 2-2 |
| 15th | Doomsdaynao_xx | nao_xx | 1-2 |
| 16th | DoomsdayWeareVenom | WeareVenom | 3-1 |
| 17th | Sultai Hogaakmortr3d | mortr3d | 1-1 |
| 18th | Mystic Forge ComboSalty_Orange | Salty_Orange | 1-3 |
| 19th | Dimir Hogaakmichaelvlevine | michaelvlevine | 2-3 |
| 20th | Boros EnergyCena | Cena | 2-3 |
| 21st | Sneak And Showsnoopy-magic | snoopy-magic | 2-3 |
| 22nd | Creative ComboMandrillMan | MandrillMan | 3-3 |
| 23rd | Azorius Midrangehabsburger | habsburger | 2-3 |
| 24th | StiflenoughtHodibert | Hodibert | 0-3 |
| 25th | Death & TaxesJsutas | Jsutas | 0-3 |
| 26th | DoomsdaydaibloXSC | daibloXSC | 0-3 |
| 27th | Death & Taxesfdriku98 | fdriku98 | 0-3 |
| 28th | Jeskai EnergyElrube87 | Elrube87 | 1-2 |
| 29th | EldraziTheCrimsonChin | TheCrimsonChin | 1-2 |
| 30th | Golgari Cradle ControlPenguincards | Penguincards | 0-3 |
| 31st | Tron_Batutinha_ | _Batutinha_ | 1-2 |
| 32nd | Dimir HogaakLucasG1ggs | LucasG1ggs | 1-4 |
Records count only matches against other published decks.
Win rate of the row archetype against the column, in this event only. One event is a small sample: the fainter the cell, the fewer the games behind it.
Row beats column, in percent. Tap a cell for its record and 95% interval.